| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 72.5 |
| Cylinders - Stroke (mm) | 80.5 |
| CC | 1329 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 11.5:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Engine Code | 1NR-FE |
| Performance |
|---|
|
0 to 62 mph (secs)
| 13.4 |
| Top Speed | 106 |
|
Engine Power - PS
| 98 |
| Engine Power - KW | 72 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 91 |
| Engine Torque - NM | 123 |
| Engine Torque - RPM | 4400 |
| Engine Torque - MKG | 12.6 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 47.9 |
| EC Extra Urban (mpg) | 67.3 |
| EC Combined (mpg) | 58.9 |
| Emissions |
|---|
| CO2 (g/km) | 113 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 69.5 |
| CO | 0.172 |
| HC | 0.026 |
| NOx | 0.01 |
| Tyres |
|---|
| Wheel Type | 16" ALLOY |
| Wheel Style | Dual 5 Spoke |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 2985 |
| Width | 1680 |
| Wheelbase | 2000 |
| Height | 1500 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 930 |
| Fuel Tank Capacity (Litres) | 32 |
| Luggage Capacity (Seats Up) | 32 |
| No. of Seats | 4 |
| Luggage Capacity (Seats Down) | 292 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | 3 iSports Leather |
| Coin Description | Dual VVT-i |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 6E |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| NCAP Adult Occupant Protection % | 91 |
| NCAP Child Occupant Protection % | 71 |
| NCAP Pedestrian Protection % | 54 |
| NCAP Safety Assist % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| PAS |
| Safety |
|---|
| ABS |
| Drivers airbag |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front electric windows |
| Height adjustable drivers seat |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Leather seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Decuma Grey | Leather - Plum |
| Metallic - Deep amethyst | Leather - Plum |
| Metallic - Eclipse Black | Leather - Plum |
| Metallic - Island blue | Leather - Plum |
| Metallic - Pearl white | Leather - Plum |
| Metallic - Tyrol silver | Leather - Plum |
| Solid - Chili Red | Leather - Plum |
| Optional Extras |
|---|
| iConnect pack - iQ | £385.00 |
| iStyle pack - iQ 3 | £300.00 |
| iUrban pack - IQ | £355.00 |
| Metallic paint | £410.00 |
| Solid paint | £0.00 |